| Management number | 249119282 | Release Date | 2026/09/07 | List Price | US$0.04 | Model Number | 249119282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Card Number / Rarity: | 033/172 / Uncommon |
| Card Type / HP / Stage: | Water / 130 / Stage 1 |
| Attack 1: | [1] Corkscrew Punch (30) |
| Attack 2: | [2W] Crab Impact (150)
Discard 2 Energy from this Pokemon. |
| Weakness / Resistance / Retreat Cost: | Lx2 / None / 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form